Looking Back: Pharmaceutical Investment Across America in 2024
- gpuckrein
- Jan 15
- 2 min read
Throughout 2024, the pharmaceutical industry announced $31 billion in confirmed investment commitments across the United States, demonstrating its pledge to domestic manufacturing and research development.
These investments highlight the sector's sustained push toward strengthening supply chain resilience and advanced manufacturing capabilities. While a significant portion of funding was directed toward established biotech hubs in the Northeast and West Coast, other regions of the country also saw notable investment commitments.
A list of 2024 investment commitments is below:
Company | Location | Investment | 2024 Commitments |
Kenosha County, WI | $3 billion | 12/06/24 | |
Holly Springs, NC | $1 billion | 12/05/24 | |
Rockville, MD | $300 million | 11/12/24 | |
Cambridge, MA | $3.2 billion | 11/12/24 | |
St. Louis, MO | $76 million | 10/29/24 | |
Rockville, MD | $316 million | 10/26/24 | |
Marietta, PA | $800 million | 10/25/24 | |
Charlottesville, VA | $200 million | 10/07/24 | |
Lebanon, IN | $4.5 billion | 10/02/24 | |
Wilson, NC | $2 billion | 10/01/24 | |
Lexington, KY | $80 million | 09/30/24 | |
Bend, OR | $200 million | 09/17/24 | |
Boston, MA | $700 million | 08/13/24 | |
Hopewell, NJ | $800 million | 07/20/24 | |
Boulder, CO | $981 million | 07/10/24 | |
Devens, MA | $30 million | 06/27/24 | |
Clayton, NC | $4.1 billion | 06/24/24 | |
Los Angeles, CA | $230 million | 06/20/24 | |
Sanford, NC | $530 million | 06/10/24 | |
Indianapolis, IN | $20 million | 06/06/24 | |
Des Plaines, IL | $320 million | 06/06/24 | |
Lebanon, IN | $5.3 billion | 05/24/24 | |
Holly Springs, NC | $1.2 billion | 04/22/24 | |
Wilson, NC | $371 million | 03/29/24 | |
Carlsbad, CA | $45 million | 03/06/24 | |
New Albany, OH | $474 million | 02/26/24 | |
Cincinnati, OH | $225 million | 02/26/24 |
This wave of investment commitments signals a broader national momentum to reinforce the United States’ position as a global leader in the life sciences. Moreover, these commitments would not have been possible without the strong regulatory framework that exists in the U.S. that promotes innovation, robust intellectual property protections, and developing a skilled life science workforce.
These factors shouldn’t be taken for granted. Misguided policy decisions, such as price controls on prescription drugs as well as attempts to weaken intellectual property protections, could undermine the conditions that enable this success.
Learn more at weworkforhealth.org.